BorderRAC
LIFETIME AMOUNT RAISED
$268.91
TOGETHER, WE'VE RAISED
$268.91
2021 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2021 Total | $2.20 | $0.00 | $0.00 | $2.20 |
January | $0.91 | $0.00 | $0.00 | $0.91 |
February | $0.39 | $0.00 | $0.00 | $0.39 |
March | $0.80 | $0.00 | $0.00 | $0.80 |
April | $0.10 | $0.00 | $0.00 | $0.10 |
May | ... | ... | ... | ... |
June | ... | ... | ... | ... |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters


How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to BorderRAC. Over $13 million has been raised so far!