
Defenders of Wildlife
LIFETIME AMOUNT RAISED
$3,837.41
About Defenders of Wildlife
Address
1130 Seventeenth Street, NW, Washington, DC 20036
Website
TOGETHER, WE'VE RAISED
$3,837.41
2022 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2022 Total | $8.65 | $0.00 | $0.00 | $8.65 |
January | $2.57 | $0.00 | $0.00 | $2.57 |
February | $1.47 | $0.00 | $0.00 | $1.47 |
March | $1.87 | $0.00 | $0.00 | $1.87 |
April | $1.65 | $0.00 | $0.00 | $1.65 |
May | $1.09 | $0.00 | $0.00 | $1.09 |
June | ... | ... | ... | ... |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to Defenders of Wildlife. Over $13 million has been raised so far!