Klamath Lake County Food Bank
LIFETIME AMOUNT RAISED
$1.51
About Klamath Lake County Food Bank
Address
3231 Maywoon Dr, Klamath Falls, OR 97603
TOGETHER, WE'VE RAISED
$1.51
2022 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2022 Total | $0.00 | $0.00 | $0.00 | $0.00 |
January | $0.00 | $0.00 | $0.00 | $0.00 |
February | $0.00 | $0.00 | $0.00 | $0.00 |
March | $0.00 | $0.00 | $0.00 | $0.00 |
April | $0.00 | $0.00 | $0.00 | $0.00 |
May | $0.00 | $0.00 | $0.00 | $0.00 |
June | $0.00 | $0.00 | $0.00 | $0.00 |
July | $0.00 | $0.00 | $0.00 | $0.00 |
August | $0.00 | $0.00 | $0.00 | $0.00 |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to Klamath Lake County Food Bank. Over $13 million has been raised so far!