
National Inclusion Project
LIFETIME AMOUNT RAISED
$22,268.85
About National Inclusion Project
Ensuring no kid sits on the sideline
Address
104 TW Alexander Dr , Bldg 1 PO Box 110104, Research Triangle Park, NC 27709
Website
TOGETHER, WE'VE RAISED
$22,268.85
2022 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2022 Total | $91.25 | $1.82 | $0.00 | $93.07 |
January | $18.16 | $0.00 | $0.00 | $18.16 |
February | $17.77 | -$2.38 | $0.00 | $15.39 |
March | $16.43 | $1.20 | $0.00 | $17.63 |
April | $14.01 | $3.00 | $0.00 | $17.01 |
May | $16.19 | $0.00 | $0.00 | $16.19 |
June | $8.69 | $0.00 | $0.00 | $8.69 |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to National Inclusion Project. Over $13 million has been raised so far!