
National Inclusion Project
LIFETIME AMOUNT RAISED
$21,746.56
About National Inclusion Project
Ensuring no kid sits on the sideline
Address
104 TW Alexander Dr , Bldg 1 PO Box 110104, Research Triangle Park, NC 27709
Website
TOGETHER, WE'VE RAISED
$21,746.56
2019 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2019 Total | $197.35 | $27.92 | $0.00 | $225.27 |
January | $19.82 | $1.46 | $0.00 | $21.28 |
February | $21.84 | $0.00 | $0.00 | $21.84 |
March | $21.37 | $7.76 | $0.00 | $29.13 |
April | $13.61 | $4.87 | $0.00 | $18.48 |
May | $18.85 | $2.23 | $0.00 | $21.08 |
June | $15.34 | $1.00 | $0.00 | $16.34 |
July | $15.25 | $4.20 | $0.00 | $19.45 |
August | $14.85 | $2.04 | $0.00 | $16.89 |
September | $16.38 | $2.15 | $0.00 | $18.53 |
October | $16.12 | $0.00 | $0.00 | $16.12 |
November | $17.52 | $1.40 | $0.00 | $18.92 |
December | $6.40 | $0.81 | $0.00 | $7.21 |
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to National Inclusion Project. Over $13 million has been raised so far!