
LIFETIME AMOUNT RAISED
$325.97
You have the power to make a difference! We'll donate to No Kill Houston when you shop online!
Top Supporters
No Kill Houston
About No Kill Houston
An advocacy group who are trying to bring the No Kill model of sheltering to Houston.
Address
11152 Westheimer #841, Houston, TX 77042
Website
TOGETHER, WE'VE RAISED
$325.97
2023 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2023 Total | $0.00 | $0.00 | $0.00 | $0.00 |
January | $0.00 | $0.00 | $0.00 | $0.00 |
February | $0.00 | $0.00 | $0.00 | $0.00 |
March | $0.00 | $0.00 | $0.00 | $0.00 |
April | $0.00 | $0.00 | $0.00 | $0.00 |
May | $0.00 | $0.00 | $0.00 | $0.00 |
June | $0.00 | $0.00 | $0.00 | $0.00 |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters






How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to No Kill Houston. Over $13 million has been raised so far!