Smart Start of Pender County
LIFETIME AMOUNT RAISED
$590.84
About Smart Start of Pender County
To provide opportunities for every child to grow into his or her potential as a person.
Address
PO Box 429, Burgaw, NC 28425
Website
TOGETHER, WE'VE RAISED
$590.84
2022 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2022 Total | $4.17 | $0.00 | $0.00 | $4.17 |
January | $0.85 | $0.00 | $0.00 | $0.85 |
February | $0.90 | $0.00 | $0.00 | $0.90 |
March | $0.97 | $0.00 | $0.00 | $0.97 |
April | $1.16 | $0.00 | $0.00 | $1.16 |
May | $0.29 | $0.00 | $0.00 | $0.29 |
June | ... | ... | ... | ... |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters

How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to Smart Start of Pender County. Over $13 million has been raised so far!