
Tangram
LIFETIME AMOUNT RAISED
$155.78
About Tangram
Provides residential and other supports to persons with developmental disabilities to help them live independently in the community.
Address
5155 Pennwood Drive, Indianapolis, IN 46205
Website
TOGETHER, WE'VE RAISED
$155.78
2021 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2021 Total | $0.00 | $0.00 | $0.00 | $0.00 |
January | $0.00 | $0.00 | $0.00 | $0.00 |
February | $0.00 | $0.00 | $0.00 | $0.00 |
March | $0.00 | $0.00 | $0.00 | $0.00 |
April | ... | ... | ... | ... |
May | ... | ... | ... | ... |
June | ... | ... | ... | ... |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters

How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to Tangram. Over $13 million has been raised so far!