
Computers for the Blind
LIFETIME AMOUNT RAISED
$1,181.85
About Computers for the Blind
Providing computers for those who are vision impaired
Address
1201 Sherman St. Suite 206, Richardson, TX 75081
Website
TOGETHER, WE'VE RAISED
$1,181.85
2022 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2022 Total | $0.55 | $0.00 | $0.00 | $0.55 |
January | $0.04 | $0.00 | $0.00 | $0.04 |
February | $0.07 | $0.00 | $0.00 | $0.07 |
March | $0.13 | $0.00 | $0.00 | $0.13 |
April | $0.13 | $0.00 | $0.00 | $0.13 |
May | $0.13 | $0.00 | $0.00 | $0.13 |
June | $0.02 | $0.00 | $0.00 | $0.02 |
July | $0.03 | $0.00 | $0.00 | $0.03 |
August | $0.00 | $0.00 | $0.00 | $0.00 |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to Computers for the Blind. Over $13 million has been raised so far!