
LIFETIME AMOUNT RAISED
$6,093.73
of $100,000.00
You have the power to make a difference! We'll donate to First Friday First Saturday Vigil when you shop online!
Top Supporters
First Friday First Saturday Vigil

About First Friday First Saturday Vigil
www.firstfridaysaturdayvigil.org
www.ffsv.org
Thank you for your support!
TOGETHER, WE'VE RAISED
$6,093.73
2023 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2023 Total | $8.45 | $0.00 | $0.00 | $8.45 |
January | $2.21 | $0.00 | $0.00 | $2.21 |
February | $0.94 | $0.00 | $0.00 | $0.94 |
March | $1.21 | $0.00 | $0.00 | $1.21 |
April | $0.69 | $0.00 | $0.00 | $0.69 |
May | $0.34 | $0.00 | $0.00 | $0.34 |
June | $0.58 | $0.00 | $0.00 | $0.58 |
July | $0.36 | $0.00 | $0.00 | $0.36 |
August | $0.34 | $0.00 | $0.00 | $0.34 |
September | $0.53 | $0.00 | $0.00 | $0.53 |
October | $0.53 | $0.00 | $0.00 | $0.53 |
November | $0.72 | $0.00 | $0.00 | $0.72 |
December | ... | ... | ... | ... |
Top Supporters



How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to First Friday First Saturday Vigil. Over $13 million has been raised so far!