
First Friday First Saturday Vigil
LIFETIME AMOUNT RAISED
$6,059.70
of 100000
Raised by 104 people in 1322 days

About First Friday First Saturday Vigil
www.firstfridaysaturdayvigil.org
www.ffsv.org
Thank you for your support!
TOGETHER, WE'VE RAISED
$6,059.70
2021 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2021 Total | $1.59 | $0.00 | $0.00 | $1.59 |
January | $0.88 | $0.00 | $0.00 | $0.88 |
February | $0.71 | $0.00 | $0.00 | $0.71 |
March | ... | ... | ... | ... |
April | ... | ... | ... | ... |
May | ... | ... | ... | ... |
June | ... | ... | ... | ... |
July | ... | ... | ... | ... |
August | ... | ... | ... | ... |
September | ... | ... | ... | ... |
October | ... | ... | ... | ... |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
How it works...

You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.

You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.

We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to First Friday First Saturday Vigil. Over $13 million has been raised so far!